You can use our convenient calculator to get an estimated price on your medical care at Rejuvie Aesthetic & Anti-Aging.
You can also use this tool to compare to other Kuta clinic prices
If you have any other questions, you can contact us to request a personalized quote free of charge!
Procedure | Price | Quantity | ||
---|---|---|---|---|
Cosmetic & Plastic Surgery: Face | ||||
Lip Augmentation , 1 day 3,500,000 - 3,900,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | IDR | 3,500,000 - 3,900,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | ||
Cosmetic Non Surgical Skin - Injectables & Dermal Fillers | ||||
Botox (per unit) , 1 day 82,000 IDR | IDR | 82,000 IDR | ||
Filler (per CC) , 1 day 3,500,000 IDR | IDR | 3,500,000 IDR | ||
Skin Booster , 1 day 2,400,000 IDR | IDR | 2,400,000 IDR | ||
Cosmetic Non Surgical Skin - Rejuvenation | ||||
Chemical Peel , 1 day A chemical peel is a body treatment technique used to improve and smooth the texture of the skin, often facial skin, using a chemical solution that causes the dead skin to slough off and eventually peel off. There are three types - superficial (mild); medium and deep. The deep chemical peel should only be performed under strict surgical conditions. 300,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | IDR | 300,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | ||
Laser , 1 day -Combination of AFT and Q Switch Erbium 5200000 IDR
-Picture needed to make estimation price for Tattoo removal 5,200,000 IDR | IDR | 5,200,000 IDR | ||
Mesotherapy , 1 day Mesotheraphy : from 800.000
Can be used for abdomen, face & hair
AFT laser: from 600.000
Face: 1.400.000
Chest: 1.500.000
Package face, neck and chest: 2.900.000 800,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | IDR | 800,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | ||
Microdermabrasion , 1 day 350,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | IDR | 350,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | ||
Microneedling - Derma Roller , 1 day 1,000,000 IDR | IDR | 1,000,000 IDR | ||
Nd YAG Laser , 1 day 3,300,000 IDR | IDR | 3,300,000 IDR | ||
PlateletRich Plasma (PRP) Injections , 1 day Platelet Rich Plasma PRP: from 1.800.000
Face: 1.800.000
Scalp (hair): 1.800.000 1,800,000 - 3,500,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | IDR | 1,800,000 - 3,500,000 IDR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | ||
Q-Switch Ruby Laser , 1 day ClearLift (Pixel Q-Switch): from 600.000
Eyes: 600.000
Face: 1.600.000
Face & Neck: 2.300.000
600,000 - 2,300,000 IDR | IDR | 600,000 - 2,300,000 IDR | ||
Vitamin Injection , 1 day 100,000 - 300,000 IDR | IDR | 100,000 - 300,000 IDR | ||
Delete | ||||
Tattoo , 1 day need picture to determine price)
1,000,000 IDR | IDR | 1,000,000 IDR | ||
Hair Removal | ||||
Hair Removal , 1 day 800,000 - 3,500,000 IDR | IDR | 800,000 - 3,500,000 IDR | ||
Laser Hair Removal: Armpits , 1 day 700,000 IDR | IDR | 700,000 IDR | ||
Laser Hair Removal: Bikini Line , 1 day 800,000 IDR | IDR | 800,000 IDR | ||
Laser Hair Removal: Whole Legs , 1 day 2,600,000 IDR | IDR | 2,600,000 IDR | ||
Health, Wellness & Medical Check-Up Packages | ||||
Initial Examination/Consultation , 1 day Consultation with aesthetic doctor is free
Consultation with dermatologist: 250.000
Consultation with dermatologist for skin cancer check: 350.000 - 500.000 200,000 - 500,000 IDR | IDR | 200,000 - 500,000 IDR | ||