| Procedure | Price | Duration |
|---|---|---|
Bat EarAdditional Notesprice not include charges for anesthesia | USD 849 | 1 day |
| Cheek Bone Reduction | USD 2,351 | 2 days |
Chin AugmentationAdditional Notesprice may vary by type of silicone (Korea 28,000 / USA 40,000) | USD 849 - USD 1,213 USD 5,744 | 1 day |
| Dimple Creation | USD 409 | 1 day |
Lip ReductionAdditional NotesUpper or lower 13,500 / Both 23,000 | USD 409 - USD 698 | |
| Mandibular Angle Reduction (Jaw) | USD 2,351 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Breast Augmentation: Round Silicone Implant | USD 2,041 - USD 6,127 | 2 days |
| Correction Mammoplasty and Augmentation | USD 516 - USD 1,031 | 2 days |
| Nipple Reduction | USD 698 USD 2,413 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Alarplasty | USD 516 | 1 day |
| Corrective Rhinoplasty | USD 349 - USD 516 | 1 day |
Non-Surgical Nose Job (Silicone Implant)Additional Notesprice may vary by type of silicone; hard silicone (Korea 17,000 / USA 20,500), soft silicone (Korea 25,000 / USA 28,000) | USD 516 - USD 849 | 1 day |
Open RhinoplastyAdditional Notesprice not include charges for anesthesia | USD 1,668 | 1 day |
Rhinoplasty with Ear Bone ImplantAdditional Notesprice not include charges for anesthesia | USD 1,532 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Vaser LiposuctionAdditional NotesPrice may vary by treatment area: 23,000 face / 34,000-40,000 arm, leg and body / Whole body 168,000 (1 time) -280,000 (2 times) | USD 698 - USD 1,213 USD 4,400 | 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Eye Bag Removal | USD 1,213 - USD 1,532 USD 3,097 | 1 day |
| Eyelid Surgery (Blepharoplasty) | USD 849 USD 4,879 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Ulthera LaserAdditional NotesPrice may vary by treatment area: eye 28,000 / cheek 34,000 / whole face 77,000-99,000 | USD 849 - USD 3,003 |
| Procedure | Price | Duration |
|---|---|---|
Hair Transplant: Follicular Unit Extraction (FUE) - (Per Graft)Additional Notes2000 grafts/200000thb | USD 3 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Aqua Shine | USD 340 | 1 day |
| Filler (per CC) | USD 340 - USD 698 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Stem Cell Facelift | USD 6,794 | 1 day |
With the nose 4 day Today I would say Thank Doctor.you make me feel happy, it's 😊😊😊.
Thanks for a great thing AbsoluteBeauty clinic
Review this mid-chest would be served. Walk to the doctor's national men AbsoluteBeauty. clinic Thonglor wait awhile Details of the ^^ really take care of myself a lot.
Thanks for a great event AbsoluteBeauty clinic
Mouth smile lifting . Thank you.
| MONDAY | 11:00 - 20:00 |
| TUESDAY | 11:00 - 20:00 |
| WEDNESDAY | 11:00 - 20:00 |
| THURSDAY | 11:00 - 20:00 |
| FRIDAY | 11:00 - 20:00 |
| SATURDAY | 11:00 - 20:00 |
| SUNDAY | 11:00 - 20:00 |