| Procedure | Price | Duration |
|---|---|---|
| Facelift | USD 1,468 USD 13,977 | 1 day |
| Facial Rejuvenation | USD 86 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Non-Surgical Nose Job (Dermal/cartilage) | USD |
| Procedure | Price | Duration |
|---|---|---|
| Chemical Peel | USD 98 USD 593 | 1 day |
| Mesotherapy | USD 147 USD 180 | 1 day |
| Microdermabrasion | USD 73 USD 172 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Arm Lift | USD 489 USD 6,965 | 1 day |
| Body Lift | USD 489 USD 19,635 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Nose Reshaping | USD 612 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
BotoxAdditional NotesBotox is a form of Botulinum Toxin Type A that act to minimize muscle activity and reduce wrinkles in the lower central forehead, the upper forehead, and around the eyes. | USD 367 | 1 day |
| Dermal Filler | USD 685 | 1 day |
| Dermal Filler (per cc) | USD 612 | 1 day |
| Fillers | USD 489 | 1 day |
| Platelet Rich Plasma | USD 489 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Thread Lift | USD 1,468 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Skin Lightening Injection (Glutathione) | USD 196 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IPL (Intense Pulsed Light) Hair Removal | USD 98 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Hormone | USD |
Five Stars clinic!
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | - |