Naravee Aesthetic Clinic in Bangkok offers all kind of cosmetic surgery procedures at reasonable prices to local and international patients.
Procedure | Price | Duration |
---|---|---|
Brow Lift | SGD 1,778 - SGD 1,975 | 1 day |
Chin Implant | SGD 1,422 SGD 6,265 | 1 day |
Facelift | SGD 7,111 - SGD 8,691 SGD 18,149 | |
Forehead Lift | SGD 3,358 - SGD 3,753 SGD 12,336 | 1 day |
Lip Refinement Surgery | SGD 474 - SGD 988 | 1 day |
Mid Facelift | SGD 6,321 - SGD 6,716 | 1 day |
Neck Lift | SGD 2,173 - SGD 2,370 SGD 11,382 | |
Otoplasty | SGD 909 - SGD 1,422 SGD 6,590 | 1 day |
Procedure | Price | Duration |
---|---|---|
Areola Reduction | SGD 1,422 SGD 3,454 | 1 day |
Breast Lift | SGD 5,333 - SGD 7,111 SGD 12,946 | 1 - 3 days |
Breast Reduction | SGD 3,950 SGD 11,863 | 1 - 3 days |
Nipple Reduction | SGD 790 - SGD 988 SGD 3,133 | 1 day |
Procedure | Price | Duration |
---|---|---|
Alarplasty | SGD 395 | 1 day |
Open Rhinoplasty | SGD 4,741 - SGD 7,111 | 1 - 2 days |
Rhinoplasty | SGD 474 - SGD 1,778 SGD 7,322 | 1 day |
Rhinoplasty with Ear Bone Implant | SGD 1,975 - SGD 2,370 | 1 day |
Procedure | Price | Duration |
---|---|---|
Vaser LiposuctionAdditional NotesPrice depends on treatment area | SGD 1,778 - SGD 8,296 SGD 5,713 | 1 - 3 days |
Procedure | Price | Duration |
---|---|---|
Eyelid Surgery (Blepharoplasty) | SGD 1,383 SGD 6,336 | 1 day |
Procedure | Price | Duration |
---|---|---|
Carboxytherapy | SGD 138 | 1 day |
Facelift - Acculift (Suction + Lifting) | SGD 1,975 - SGD 3,358 | |
IPL Laser | SGD 158 SGD 649 | 1 day |
Mesotherapy | SGD 138 SGD 234 | 1 day |
Peel | SGD 138 SGD 1,558 | 1 day |
Radio Frequency | SGD 138 | 1 day |
Procedure | Price | Duration |
---|---|---|
Botox (per unit)Additional Notes(Minimum 100 units) | SGD 8 | 1 day |
Botox (per unit)Additional Notes(Minimum 100 units) | SGD 4 | 1 day |
Filler (per CC) | SGD 593 | 1 day |
Procedure | Price | Duration |
---|---|---|
Mastectomy | SGD 5,333 - SGD 7,111 | 1 - 3 days |
Procedure | Price | Duration |
---|---|---|
Laser Hair Removal : MustacheAdditional Notes1 session 2,500 THB / 5 sessions 5,000 THB | SGD 99 - SGD 198 | |
Laser Hair Removal: ArmpitsAdditional Notes1 session 5,000 THB / 5 sessions 8,000 THB | SGD 198 - SGD 316 | |
Laser Hair Removal: Arms (Shoulders to Wrists)Additional Notes1 session 5,000 THB / 5 sessions 20,000 THB | SGD 198 - SGD 790 | |
Laser Hair Removal: BackAdditional Notes1 session 15,000 THB / 5 sessions 50,000 THB | SGD 593 - SGD 1,975 | |
Laser Hair Removal: BeardAdditional Notes1 session 8,000 THB / 5 sessions 25,000 THB | SGD 316 - SGD 988 | |
Laser Hair Removal: Bikini LineAdditional Notes1 session 8,000 THB / 5 sessions 15,000 THB | SGD 316 - SGD 593 | |
Laser Hair Removal: ChestAdditional Notes1 session 10,000 THB / 5 sessions 30,000 THB | SGD 395 - SGD 1,185 | |
Laser Hair Removal: Whole LegsAdditional Notes1 session 5,000 THB / 5 sessions 25,000 THB | SGD 198 - SGD 988 |
I was doing a solo trip in Thailand and decided to get my eyelids tucked and brows lifted. The dr talked me into a fat transplant to my temples, forehead and under eyes. I am delighted months later. No one knows that I had this done. I look refreshed and slightly younger. I recommend this clinic to all my friends. I didn't want a huge change - just one that looked natural. They nailed it!
I got a nose job here. I really love it. Staffs are professional.They are friendly and nice.
I got a nose job here. Doctor is professional and kind. My nose job looks natural. The clinic is clean. Staffs are friendly. They are very good service. I’m so impressed
Staffs are good service.
Staffs are friendly. They gave me good consultation. I think my nose is more beautiful. I feel more confident.
MONDAY | 10:00 - 20:00 |
TUESDAY | 10:00 - 20:00 |
WEDNESDAY | 10:00 - 20:00 |
THURSDAY | 10:00 - 20:00 |
FRIDAY | 10:00 - 20:00 |
SATURDAY | 10:00 - 20:00 |
SUNDAY | 10:00 - 20:00 |