The Class Plastic Surgery
2F Daeyong B/D, 124 Dosandae-ro, Seoul, Greater Seoul Area, 06039, KRWe conduct a 4 part review of our medical clinic* - site visit, quality survey, online reputation, medical license verification
* varies by country

About The Class Plastic Surgery
Dr Hyeong Ju Noh is our plastic surgeon, who has extensive experience in the field. He is a member of the Korean Society of Plastic and Reconstructive Surgeon, the Korean Society of Aesthetic Plastic Surgery (KSAPS) and is a Perfecta Asia Regional Trainer. He is responsible for your treatment with us from your first consultation, through surgery and to post-operative supervision.
We pride ourselves on delivering good surgical results and do not carry out an excessive surgery schedule so we have the necessary time to commit to each of our patients’ needs. We have an anesthesiologist on call 24 hours a day, use only KDA and KFDA approved equipment and materials and use only proven surgical techniques. We undertake regular on-going training to keep ahead of the newest techniques and to improve our knowledge of the body, its structures, muscles and nerves and how they interact with each other.
Our extensive range of surgical options include treatments for the face and body – facelifts, chin augmentation, eye lid surgery (blepharoplasty), nose surgery (rhinoplasty), dimple creation, tummy tucks, liposuction, breast surgery and vaginoplasty.
Our services also include non-surgical cosmetic dermatology treatments, to improve skin giving it a youthful glow and vitality, as well as to minimize signs of aging, scarring and other skin imperfections. Treatments include Botox, dermal fillers, laser treatments, platelet rich plasma (PRP) and threadlifting.
We also offer hair transplant surgery.
We look forward to seeing you at The Class Plastic Surgery. Please contact Medical Departures for an appointment, or further information.
Operation HoursUTC+09 | |
---|---|
Monday | 10:00 - 19:00 |
Tuesday | 10:00 - 19:00 |
Wednesday | 10:00 - 19:00 |
Thursday | 10:00 - 19:00 |
Friday | 10:00 - 19:00 |
Saturday | 10:00 - 16:00 |
Sunday | |
- Accepted Payment Methods
- Additional Services
- Years in business
Photos
Prices and Procedures
View the medical prices and medical treatment durations of The Class Plastic Surgery in Greater Seoul Area, South Korea
You can view The Class Plastic Surgery's prices in 21 different currencies: you will always know how much you will pay for medical care at The Class Plastic Surgery i your home currency. Learn the number of days you will need to visit The Class Plastic Surgery to receive your medical care by looking at their treatment durations.
If you have any other questions, you can contact us or request a personalized quote free of charge
Procedure | Price | Duration | |
---|---|---|---|
Cosmetic & Plastic Surgery: Breast | |||
Breast Augmentation , 1 day Breast augmentation surgery increases or restores breast size using silicone gel implants 8,296,048 - 13,637,340 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 8,296,048 - 13,637,340 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Breast Correction , 1 day 7,727,826 - 10,341,650 KRW | KRW | 7,727,826 - 10,341,650 KRW | 1 day |
Breast Reconstruction , 1 day 1,250,090 - 25,001,790 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,250,090 - 25,001,790 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Nipple Correction Surgery , 1 day 1,591,023 - 2,613,824 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,591,023 - 2,613,824 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Nipple Reduction , 1 day 1,591,023 - 2,613,824 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,591,023 - 2,613,824 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Cosmetic & Plastic Surgery: Eyes | |||
Double eye lids , 1 day 1,250,090 - 2,613,824 KRW | KRW | 1,250,090 - 2,613,824 KRW | 1 day |
Eye Bag Removal , 1 day 1,250,090 - 1,818,312 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,250,090 - 1,818,312 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Upper or Lower Blepharoplasty , 1 day 1,591,023 - 3,182,046 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,591,023 - 3,182,046 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Cosmetic & Plastic Surgery: Face | |||
Chin Augmentation , 1 day 5,114,002 - 8,750,626 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 5,114,002 - 8,750,626 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Dimple Creation , 1 day 1,022,800 - 2,045,601 KRW | KRW | 1,022,800 - 2,045,601 KRW | 1 day |
Facelift , 1 day A facelift is a surgical procedure that tightens wrinkles and sagging skin on the face and neck caused by aging or weight loss.
Local anesthesia is used or sedation.
The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. 8,296,048 - 15,455,652 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 8,296,048 - 15,455,652 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Fat Transfer , 1 day 1,250,090 - 15,910,230 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,250,090 - 15,910,230 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Lip Reduction , 1 day 1,250,090 - 2,045,601 KRW | KRW | 1,250,090 - 2,045,601 KRW | 1 day |
Cosmetic & Plastic Surgery: Nose | |||
Corrective Rhinoplasty , 1 day 6,250,448 - 8,296,048 KRW | KRW | 6,250,448 - 8,296,048 KRW | 1 day |
Rhinoplasty , 1 day 3,636,624 - 4,091,202 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 3,636,624 - 4,091,202 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Cosmetic & Plastic Surgery: Stomach | |||
Abdominoplasty , 1 day 1,363,734 - 20,683,299 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,363,734 - 20,683,299 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Cosmetic Non Surgical Skin - Injectables & Dermal Fillers | |||
Botox-forehead , 1 day 625,045 KRW | KRW | 625,045 KRW | 1 day |
Botox-Square Face Reduction , 1 day 625,045 - 1,022,800 KRW | KRW | 625,045 - 1,022,800 KRW | 1 day |
Fillers , 1 day 852,333 - 4,091,202 KRW | KRW | 852,333 - 4,091,202 KRW | 1 day |
Cosmetic Non Surgical Skin - Laser Treatments | |||
Fraxel , 1 day 727,325 KRW | KRW | 727,325 KRW | 1 day |
Cosmetic Non Surgical Skin - Rejuvenation | |||
PlateletRich Plasma (PRP) Injections , 1 day 852,333 - 1,818,312 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 852,333 - 1,818,312 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Scar Revision , 1 day 318,204 - 625,045 KRW | KRW | 318,204 - 625,045 KRW | 1 day |
Cosmetic Non Surgical Skin - Thread Lifting | |||
Ultra V Lift , 1 day 1,591,023 - 3,182,046 KRW | KRW | 1,591,023 - 3,182,046 KRW | 1 day |
Hair Transplant | |||
Eye Brow Transplant , 1 day 2,045,601 - 3,182,046 KRW | KRW | 2,045,601 - 3,182,046 KRW | 1 day |
Hair Transplant , 1 day 4,091,202 - 8,296,048 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 4,091,202 - 8,296,048 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Weight Loss Surgery | |||
Liposuction , 1 day Liposuction is a type of cosmetic surgery used to remove unwanted body fat.
Local anesthesia is used or sedation.
The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. 1,591,023 - 8,296,048 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 1,591,023 - 8,296,048 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Women | |||
Vaginoplasty , 1 day 4,091,202 - 6,250,448 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | KRW | 4,091,202 - 6,250,448 KRW Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Reviews (0)
Read real reviews from real patients of The Class Plastic Surgery, in Seoul, South Korea. The Class Plastic Surgery has achieved a star rating of based on 0 reviews.
If you are a past patient of The Class Plastic Surgery please click the 'write review' button to provide your review for others to read. Writing a review for The Class Plastic Surgery will only take 2 minutes to complete.
If you have any other questions, you can contact us free of charge.
Hotels
Your after patient care is a priority to us. Here are some hotels close to The Class Plastic Surgery in Seoul, South Korea

The Riverside Hotel
Set just a 10-minute drive to Gangnam Station - popular for its entertainment spots. Incheon International Airport is an hour’s bus ride away.
Modern air-conditioned rooms are fitted with a writing desk and a flat-screen TV. A bathtub and shower facilities are included in the attached bathroom.
Riverside Hotel’s front reception will be happy to assist with luggage storage and fax/photocopying services. Guests can also utilize the business centre.
The in-house restaurant, Garden Kitchen is a buffet restaurant which serves a range of local and international cuisines. Guests can also opt for the other in-house restaurant specializing in Chinese dishes.
Seocho-Gu is a great choice for travellers interested in nightlife, convenient public transport and food.
This property is nearby to a metro station, you'll be close to Sinsa Station.
Price: 124,000
Sunshine Hotel
The hotel is a 7-minute walk from the Sinsa Subway Station, Apgujeong Station (Line No. 3). Gangnam Station, which is surrounded by restaurants, bars and clubs, is a 10-minute drive away, while the Incheon International Airport is an hour away via the limousine bus.
Fitted with air conditioning and heating systems, rooms feature a flat-screen TV, a minibar and an en suite bathroom with shower facilities.
Guests can request for a massage, or get assistance with luggage storage, laundry and ironing services. Free private parking spaces are available.
Gangnam-Gu is a great choice for travellers interested in gourmet food, foodand culture.
Price: 105,883
Young Dong Hotel
Rooms here are fitted with a desk, a flat-screen TV and air conditioning/heating. Each comes with a refrigerator, an electric kettle and a private bathroom with a bath, a hairdryer and free toiletries.
Hotel Young Dong offers currency exchange, laptop rental and luggage storage at their 24-hour front desk. Other facilities offered include a massage service, a business centre and laundry facilities. Free parking is also available on site.
COEX Mall is a 15-minute drive away, while Garosugil is a 3-minute walk from the property. Incheon International Airport is a 60-minute drive away, while Gimpo International Airport is a 40-minute drive away.
A buffet breakfast is available at the restaurant at a surcharge.
Price: 101,640Doctors

We conduct a 4 point review of our doctors* - site visit, quality survey, online reputation, medical license verification
* varies by country
Dr.Noh, Hyeong Ju
English,Korean
- College of Medicine
- Medical Specialist in Plastic Surgery Dept., Asan Medical Center
- Full Member, The Korean Society of Plastic and Reconstructive Surgeons
- Full Member, The Korean Society of Aesthetic Plastic Surgery (KSAPS) -Daewoong Pharmaceutical Co. LT
- Perfectha Aisa Regional Trainer