Vertex Clinic
Vertex Cosmo Co., Ltd. 46 Soi Kasem San 1 , Rama 1 Road, Wang Mai Subdistrict, Pathum Wan District,, Bangkok, Bangkok Province, 10330, THWe conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country

About Vertex Clinic
With a top-class team of cosmetic surgeons and medical and dental professionals in situ, our endeavor is to meet your every need in one fabulous, modern and hygienic location. Our success is dependent on our ability to consistently produce the finest quality work and our reputation is second to none.
Our department of Skin, Laser and Aesthetic Surgery combines medical expertise with a holistic approach and is headed by Surangkana Veernamawin MD.,MS., Dip Derm. RCPS (Glas). Our vast expertise includes: eyes, nose, liposuction, cellulite, face lifts, ears, breast enhancement or reshaping, correction of surgical scars, thighs, tummy tucks, injectable fillers and full gender reassignment.
Professor Amornpong Vachiramon heads our team of fully-qualified, English-speaking dental surgeons. His specialist fields are in: facial contouring, facial cosmetic and (maxillofacial) jaw surgery, orthodontics (straightening or movement of teeth), dental implants and prosthodontics - the design, manufacture and fitting of artificial teeth. We also deliver the finest in cosmetic dentistry and adult orthodontics.
Our clinics are equipped with state-of-the-art technology, the finest equipment meet the highest standards of cleanliness. All of our pharmaceuticals and medical products are certified by the FDA in Thailand, US and Europe ensuring the best possible outcomes for your procedures.
Operation HoursUTC+07 | |
---|---|
Monday | 10:00 - 20:00 |
Tuesday | 10:00 - 20:00 |
Wednesday | 10:00 - 20:00 |
Thursday | 10:00 - 20:00 |
Friday | 10:00 - 20:00 |
Saturday | 09:00 - 20:00 |
Sunday | 09:00 - 20:00 |
- Accepted Payment Methods
- Additional Services
- Years in business
Photos
Prices and Procedures
View the medical prices and medical treatment durations of Vertex Clinic in Bangkok Province, Thailand
You can view Vertex Clinic's prices in 21 different currencies: you will always know how much you will pay for medical care at Vertex Clinic in your home currency. Learn the number of days you will need to visit Vertex Clinic to receive your medical care by looking at their treatment durations.
If you have any other questions, you can contact us or request a personalized quote free of charge
Procedure | Price | Duration | |
---|---|---|---|
Cosmetic & Plastic Surgery: Breast | |||
Breast Augmentation: Round Silicone Implant , 1 day 2,852 - 3,486 USD | USD | 2,852 - 3,486 USD | 1 day |
Breast Augmentation: Teardrop Silicone Implant , 1 day 4,436 USD | USD | 4,436 USD | 1 day |
Nipple Correction Surgery , 1 day 317 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 317 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Cosmetic & Plastic Surgery: Eyes | |||
Eye Bag Removal , 1 day 951 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 951 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Eyelid Surgery (Blepharoplasty) , 1 day 634 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 634 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Cosmetic & Plastic Surgery: Face | |||
Bat Ear , One side 27,500 Baht, Both Side 50,000 Baht 792 - 1,440 USD | USD | 792 - 1,440 USD | |
Cheek Augmentation , 1 day 4,753 USD | USD | 4,753 USD | 1 day |
Cheek Implants , 1 day 2,535 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 2,535 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Chin Augmentation , 951 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 951 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | |
Dimple Creation , 1 day One side 8,800 Baht, Both side 16,500 Baht 253 - 475 USD | USD | 253 - 475 USD | 1 day |
Forehead Lift , 1 day 2,218 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 2,218 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Full Facelift , 1 day 3,802 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 3,802 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Genioplasty , 6,337 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 6,337 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | |
Lip Reduction , 1 day 389 USD | USD | 389 USD | 1 day |
Lip Refinement Surgery , 1 day 1,267 USD | USD | 1,267 USD | 1 day |
Lower Facelift , 1 day 3,169 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 3,169 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Mandibular Angle Reduction (Jaw) , 3 - 5 days 4,753 USD | USD | 4,753 USD | 3 - 5 days |
Temporal and Midface , 1 day 2,218 USD | USD | 2,218 USD | 1 day |
Cosmetic & Plastic Surgery: Nose | |||
Alae Plasty , 1 day 317 USD | USD | 317 USD | 1 day |
Rhinoplasty , 1 day Price depend on technique: Normal Silicone 22,000 Bath, USA Silicone 33,000 Baht, Special silicone 66,000 Baht, Pureform Rhinoplasty 88,000 Baht. 634 - 2,535 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 634 - 2,535 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Tip Plasty , 1 day 475 USD | USD | 475 USD | 1 day |
Cosmetic & Plastic Surgery: Stomach | |||
Abdominoplasty , 2 - 3 days 1,901 - 3,802 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 1,901 - 3,802 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 2 - 3 days |
Cosmetic Non Surgical Skin - Injectables & Dermal Fillers | |||
Botox , 1 day 14 USD | USD | 14 USD | 1 day |
Filler (per CC) , 1 day 735 USD | USD | 735 USD | 1 day |
Cosmetic Non Surgical Skin - Rejuvenation | |||
Carboxytherapy , price per course (6 times) 6,600-8,800 Baht 58 - 63 USD | USD | 58 - 63 USD | |
CO2 LASER , 1 day Price may vary on comdition of patients 16 - 32 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 16 - 32 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Wrinkle Treatments , Price depends on treatment area 95 - 253 USD | USD | 95 - 253 USD | |
Hair Removal | |||
Laser Hair Removal: Armpits , Price for 1 course (6 times) 25,000 Baht 179 USD | USD | 179 USD | |
Laser Hair Removal: Arms (Elbows to Wrists) , Price per course (6 Times) 39,600 Baht 285 USD | USD | 285 USD | |
Laser Hair Removal: Back , Price per course (6 times) 53,000 Baht 380 USD | USD | 380 USD | |
Laser Hair Removal: Beard , 1 day Price per course (6 times) 39,600 Baht 285 USD | USD | 285 USD | 1 day |
Laser Hair Removal: Bikini Line , 1 day Price per course (6 times) 48,500 Baht 360 USD | USD | 360 USD | 1 day |
Laser Hair Removal: Chest , 1 day Price per course (6 times) 53,000 Baht 380 USD | USD | 380 USD | 1 day |
Laser Hair Removal: Lower Legs , 1 day Price per course (6 times) 62,000 Baht 444 USD | USD | 444 USD | 1 day |
Hair Transplant | |||
Hair Transplant: Follicular Unit Extraction (FUE) - (Per Graft) , 4 USD | USD | 4 USD | |
Hair Transplant: Follicular Unit Transplantation (FUT) - (Per Graft) , 4 USD | USD | 4 USD | |
Stem Cell | |||
Stem Cell Facelift , 1 day 6,337 USD | USD | 6,337 USD | 1 day |
Weight Loss Surgery | |||
Vaser Liposuction , 1 day Price per area 1,267 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 1,267 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Weight Loss, contouring, fat removal (Non Surgical) | |||
Aqua Shape , 1 day Price per area 1,267 USD | USD | 1,267 USD | 1 day |
Reviews (4)
Read real reviews from real patients of Vertex Clinic, in Bangkok, Thailand. Vertex Clinic has achieved a star rating of 4.0 based on 4 reviews.
If you are a past patient of Vertex Clinic please click the 'write review' button to provide your review for others to read. Writing a review for Vertex Clinic will only take 2 minutes to complete.
If you have any other questions, you can contact us free of charge.
I visited clinic for Hair removal program. Doctor treated me by Gentlebeam, I was very impressed with the result.
Dr Aum is very professional. She was providing good treatment for me. I never have problem about spot on my face again.
Doctors

We conduct a 4 point review of our dentists* - site visit, quality survey, online reputation, dental license verification
* varies by country
Dr.Amornpong Vachiramon
English,Thai
- Aesthetic Implant Dentistry, International Board of Aesthetic Medicine and Surgery
- Facial Cosmetic Surgery, International Board of Aesthetic Medicine and Surgery
- Implant Prosthodontic Section, International Congress of Oral Implantologists
- Aesthetic Orthodontics, International Board of Aesthetic Medicine and Surgery
- Specialist Membership Diploma in Orthodontics,
- Specialist Membership Diploma in Orthodontics,
- Specialist Membership Diploma in Oral Surgery,
- Fellowship in Maxillofacial Surgery,
- Fellowship in Oral Surgery and Oral Medicine,
- Master of Science in Maxillofacial Surgery,
- Master of Science in Orthodontics,
- Clinical Subspecialty Fellowship in Craniofacial and Cleft Surgery,
- linical Subspecialty Fellowship in Craniofacial and Surgical Orthodontics,
- Certified Clinical Anaplastologist (Maxillofacial Prosthetics)
- Certificate Advanced Training in Maxillofacial Prosthetics,
- Thai Board of Oral and Maxillofacial surgery
- American Board of Dental Sleep Medicine
- American Board of Aesthetic Medicine
- American Academy of Aesthetic Medicine
- International Congress of Oral Implantologists (ICOI)
- Academy of Clinical Sleep Disorders Disciplines

We conduct a 4 point review of our dentists* - site visit, quality survey, online reputation, dental license verification
* varies by country
Dr.Surangkana Veeranawin
English,Thai
- Diplomate
- Diploma in Clinical Dermatology
- Diploma in Advanced Aesthetic Dermatology
- Diploma in Dermatology
- Diploma in Advanced Aesthetic Medicine
- Certificate ic Anti-Aging Medicine
- Diplomate in Body Contouring
- Diplomate in Cosmetic Dermatologic Surgery