| Procedure | Price | Duration |
|---|---|---|
Facial RejuvenationAdditional NotesFire & Ice Anti Aging Facial - RM280 | SGD 88 | 1 day |
| Forehead reduction / Hairline Advancement | SGD 1,260 | 1 day |
Neck rejuvenationAdditional NotesTurkey Neck Lines reduction = RM1000 | SGD 315 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Non-Surgical Nose Job (Dermal/cartilage)Additional NotesNose Thread Lift - RM2000 | SGD 630 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Facial - AcneAdditional NotesIS Clinical anti acne facial - RM280 | SGD 88 | 1 day |
Glow and WhiteAdditional NotesRegenglow - RM875 | SGD 276 | 1 day |
Melasma and BringhteningAdditional NotesCosmelan pigment / melasma TX = RM1600 | SGD 472 | 1 day |
PlateletRich Plasma (PRP) InjectionsAdditional NotesPRP + HA Gel = RM1600 PRP + Meso = RM1800 | SGD 504 SGD 639 | 1 day |
PRP w/ Micro Needling RFAdditional NotesVampire (PRP) RM875 Vampire Facelift plus (PRP + HA) = RM1500 | SGD 276 - SGD 472 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
BotoxAdditional Notesper unit RM30 Botox is a form of Botulinum Toxin Type A that act to minimize muscle activity and reduce wrinkles in the lower central forehead, the upper forehead, and around the eyes. | SGD 9 | |
Dermal FillerAdditional NotesFiller - Wrinkle / Nose / Chin / Cheek | SGD 504 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Thread LiftAdditional NotesJaw Thread Lift = RM2000 Mid Face Thread Lift = RM2000 | SGD 630 | 1 day |
I got my dark undereye circle treatment here, it was my 1st time having face injection and was quite nervous. However the dr was gentle and only needed one needle point on each side. It wasnt painful at all as expected. The result was instant (picture-immediately after) and there were no downtime . My friends commented that look rejuvenated and younger.Overall I am very satisfied with the treatment. Thank You Regen Clinic
The doctor is very friendly & professional. 5 star environment with normal charges. Highly recommended.
| MONDAY | 09:00 - 21:00 |
| TUESDAY | - |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 21:00 |
| SUNDAY | 09:00 - 21:00 |