| Procedure | Price | Duration |
|---|---|---|
FaceliftAdditional NotesNon Surgical | SGD 1,165 - SGD 2,913 SGD 17,782 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Breast Augmentation | SGD 5,827 - SGD 8,093 SGD 11,778 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Vaser Liposuction | SGD 1,942 - SGD 3,884 SGD 5,598 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Facial - AcneAdditional NotesAcne Scar | SGD 194 - SGD 583 | 1 day |
| Skin Rejuvenation | SGD 583 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Botox | SGD 194 - SGD 777 | 1 day |
| Dermal Filler | SGD 194 - SGD 777 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Powercell ThreadliftAdditional NotesThread Lift | SGD 1,942 - SGD 2,913 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Laser Hair Removal | SGD 194 - SGD 388 SGD 1,139 | 1 day |
The treatment went on very well and satisfied with the service as well.
The service was excellent and the staff was pleasant and courteous. The Doctor very professional and knowledgeable with the treatments. I would recommend this clinic. I will also be going next month for my hair loss treatment
The service was excellent and the staff was pleasant and courteous. The Doctor very professional and knowledgeable with the treatments. I would recommend this clinic. I will also be going next month for my hair loss treatment
I am very satisfied with the service and treatment. The price was as quoted. I highly recommend this centre
| MONDAY | 10:00 - 18:00 |
| TUESDAY | 10:00 - 18:00 |
| WEDNESDAY | 10:00 - 18:00 |
| THURSDAY | 10:00 - 18:00 |
| FRIDAY | 10:00 - 18:00 |
| SATURDAY | 10:00 - 18:00 |
| SUNDAY | - |