Dr.Orn Clinic
304 L building M floor Phayathai Rd., Bangkok, Bangkok Province, 10400, THWe conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country

About Dr.Orn Clinic
The Dr Orn Clinic opened in October 2011 as a beauty clinic, specialising in treating skin conditions and providing laser hair removal. The clinic is run by a team of medical dermatologists who graduated from the prestigious Chulalongkorn University in Thailand. Our dedicated staff are continuously seeking to grow their expertise, with further training and memberships being gained with the American Academy of Aesthetic Medicine, American Academy of Anti-Aging Medicine and the International Society of Hair Restoration Surgery (ISHRS).
Our Hair Center provides a range of solutions to patients, including follicle stimulation, permanent hair transplants, eyebrow procedures and beard growing. Our Skin and Laser Center can offer treatments ranging from laser acne treatment, microdeep and laser hair removal and also offers less invasive solutions such as derma peels and face mask treatments.
Our other services include:
Facial Design - skin boosters, threading, fillers and cocktail fat
Anti-Aging - chelation and cinderella white
Body Slimming - calf reshaping, fat lysis, filler chest and acupuncture
We also offer procedures for subcision, deep skin cell, magic cell and botox treatments.
For more information regarding The Dr Orn Clinic: call us on the toll-free number provided, or visit Medical Departures online.
Operation HoursUTC+07 | |
---|---|
Monday | 11:00 - 20:00 |
Tuesday | 11:00 - 20:00 |
Wednesday | 11:00 - 20:00 |
Thursday | 11:00 - 20:00 |
Friday | 11:00 - 20:00 |
Saturday | 11:00 - 20:00 |
Sunday | 11:00 - 20:00 |
- Accepted Payment Methods
- Additional Services
- Years in business
Photos
Prices and Procedures
View the medical prices and medical treatment durations of Dr.Orn Clinic in Bangkok Province, Thailand
You can view Dr.Orn Clinic's prices in 21 different currencies: you will always know how much you will pay for medical care at Dr.Orn Clinic in your home currency. Learn the number of days you will need to visit Dr.Orn Clinic to receive your medical care by looking at their treatment durations.
If you have any other questions, you can contact us or request a personalized quote free of charge
Procedure | Price | Duration | |
---|---|---|---|
Cosmetic & Plastic Surgery: Face | |||
Facial Treatment , 1 day - Turbo Blink (face brightening Treatment) 1,200 THB per time
- Nano Gold Treatmant(Anti-aging and Gold Therapy) 2,000 THB per time
- Melasma Treatment 1,500 THB per time
35 - 58 USD | USD | 35 - 58 USD | 1 day |
Cosmetic Non Surgical Skin - Injectables & Dermal Fillers | |||
Botox , 1 day - Wrinkle upper face start from 8,000 THB
- Masseter ( V shape) start from 6,500 THB
- For hyperhydosis 15,000 THB
- Face Lifting and Neek 15,000 THB
- Slimming calf 25,000 THB
187 - 720 USD | USD | 187 - 720 USD | 1 day |
Botox (per unit) , 1 day (Minimum 50 units) 4 USD | USD | 4 USD | 1 day |
Filler (per CC) , 1 day 519 USD | USD | 519 USD | 1 day |
Cosmetic Non Surgical Skin - Rejuvenation | |||
Acne/Bacne Clear Treatment , 1 day per time 43 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 43 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
DUAL Laser (Face Brightening) , 1 day per time 144 USD | USD | 144 USD | 1 day |
Laser , 1 day per time 29 USD | USD | 29 USD | 1 day |
Mesotherapy , 1 day per time 52 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 52 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Peel , 1 day per time 23 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 23 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
PlateletRich Plasma (PRP) Injections , 1 day per time 202 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 202 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Q-RAY Laser Treatment (Scar Treatment) , 1 day per time 115 USD | USD | 115 USD | 1 day |
Scar Revision , 1 day per time 58 USD | USD | 58 USD | 1 day |
Thermage (Face Lifting) , 1 day per time 101 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | USD | 101 USD Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Delete | |||
Injection Treatment , 1 day per time 72 USD | USD | 72 USD | 1 day |
Hair Transplant | |||
Hair Transplant: Follicular Unit Extraction (FUE) - (Per Graft) , 1 day 2 USD | USD | 2 USD | 1 day |
Hair Transplant: Follicular Unit Transplantation (FUT) - (Per Graft) , 1 day 2 USD | USD | 2 USD | 1 day |
Weight Loss, contouring, fat removal (Non Surgical) | |||
Carboxy , 1 day 58 USD | USD | 58 USD | 1 day |
Reviews (6)
Read real reviews from real patients of Dr.Orn Clinic, in Bangkok, Thailand. Dr.Orn Clinic has achieved a star rating of 4.1 based on 6 reviews.
If you are a past patient of Dr.Orn Clinic please click the 'write review' button to provide your review for others to read. Writing a review for Dr.Orn Clinic will only take 2 minutes to complete.
If you have any other questions, you can contact us free of charge.
"Real result i can't believe how much changed i have had."
Staffs are professional and kind. Very good service.
I've been here everything was good.
Good consultation. Good Service.
Dr.Orn is kind,friendly and smart.
Doctors

We conduct a 4 point review of our dentists* - site visit, quality survey, online reputation, dental license verification
* varies by country
Dr.Onuma Phanapiwat,MDS
English,Thai
- MD
- Diploma of dermatology
- Dermatology and dermatosurgery
- Dermatology
- Certify cosmetic engineering
- Certify botox filler tread lift training
- Certified hair transplant surgeon
- ISHRS
- AAAM
- Dermatological society of Thailand
23