| Procedure | Price | Duration |
|---|---|---|
| Bat Ear | SGD 1,205 | 1 day |
| Chin Augmentation | SGD 804 SGD 7,473 | 1 day |
| Dimple Creation | SGD 362 | 1 day |
| Lip Refinement Surgery | SGD 442 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Breast Augmentation: Round Silicone Implant | SGD 3,014 | 1 day |
| Breast Augmentation: Teardrop Silicone Implant | SGD 482 | 1 day |
| Nipple Correction Surgery | SGD 804 SGD 3,318 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Alarplasty | SGD 804 | 1 day |
| Rhinoplasty | SGD 804 SGD 7,337 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Liposuction | SGD 1,205 SGD 5,599 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Double eye lids | SGD 804 | 1 day |
| Eye Bag Removal | SGD 1,005 SGD 5,725 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Buttocks Augmentation (Implant) | SGD 3,014 SGD 11,658 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| IPL Laser | SGD 201 SGD 651 | 1 day |
| Meso Firming | SGD 221 | 1 day |
| Peel | SGD 221 SGD 1,561 | 1 day |
| Q-Switch Ruby Laser | SGD 804 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Botox (per unit) | SGD 16 | 1 day |
| Filler (per CC) | SGD 1,005 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Hair Removal | SGD 40 | 1 day |
Great place to relax,
Dr work as professional and staff was nice
Dr very meticulous and his staff were very friendly. The results are excellent
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | 10:00 - 20:00 |