Klinik Kim
10-A-13, Precint 10, Jalan Tanjung Tokong,, George Town, Penang, 10470, MYWe conduct a 4 part review of our medical clinic* - site visit, quality survey, online reputation, medical license verification
* varies by country

About Klinik Kim
Newly established in 2015, the modern facility offers a hygienic environment for a wide array of beauty treatments. Making beauty more accessible, the clinic's physicians and aestheticians offer a relaxing and comfortable experience with the most up-to-date and innovative methods currently available.
The latest aesthetic techniques are deployed under the supervision of Dr Ong Ee Chau, who holds certification from the American Academy of Aesthetic Medicine. Services include the popular anti-wrinkle facial injectable treatments, such as Botox and JUVÉDERM®, as well as other non-invasive treatments, including mesotherapy, platelet rich plasma, fat grafts and non-surgical facelifts using thread lifts.
Klinik Kim offers five-star facilities in the heart of Penang's popular tourist area, Tanjung Tokong, with plenty of options for lodging, fine restaurants and entertainment. Close to beaches at Gurney Drive and Batu Feringghi, the clinic offers the perfect location for holidaying guests who would like to avail themselves of affordable beauty treatments before returning home.
For further information about Klinik Kim’s services, or to book an appointment online, please contact Medical Departures.
Operation HoursUTC+08 | |
---|---|
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday | |
Sunday | |
- Accepted Payment Methods
- Certification
- Additional Services
- Years in business
Photos
Virtual Tours
Prices and Procedures
View the medical prices and medical treatment durations of Klinik Kim in Penang, Malaysia
You can view Klinik Kim's prices in 21 different currencies: you will always know how much you will pay for medical care at Klinik Kim i your home currency. Learn the number of days you will need to visit Klinik Kim to receive your medical care by looking at their treatment durations.
If you have any other questions, you can contact us or request a personalized quote free of charge
Procedure | Price | Duration | |
---|---|---|---|
Cosmetic & Plastic Surgery: Breast | |||
Fat Injection Breast , 1 - 2 days RM 18888 ( x1 ),RM 42888 ( x 3) 14 days and above 18,888 MYR | MYR | 18,888 MYR | 1 - 2 days |
Cosmetic & Plastic Surgery: Eyes | |||
Double eye lids , 1 - 2 days RM 2988 Model price,RM 3388 Review Price,RM 3888 ,7 days Antibiotic/painkiller 2,888 - 3,888 MYR | MYR | 2,888 - 3,888 MYR | 1 - 2 days |
Eye Bag Removal , 1 day RM 2588 ( x2 ) Model Price,RM 2888 ( x2 ) Review Price,RM 3288 ( x2 ) 2,588 - 3,288 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | MYR | 2,588 - 3,288 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 day |
Eyelid Surgery (Blepharoplasty) , 1 - 2 days RM 3088 Model price,RM 3788 Review Price,RM 4288,14 days and above,Antibiotic/painkiller 3,088 - 4,288 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | MYR | 3,088 - 4,288 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 - 2 days |
Cosmetic & Plastic Surgery: Face | |||
Fat Transfer , 1 - 2 days Full face RM 16888 Model Price,RM 19888 Review Price,RM 20988 ,14 days and above Antibiotic/painkiller,
Fat Graft - Lower Face ,RM 9888 Model Price ,RM 11988 Review Price, RM 12988 ,14 days and above Antibiotic/painkiller,
Fat Graft - Upper face,RM 9888 Model Price,RM 11988 Review Price,RM 12988 ,14 days and above Antibiotic/painkiller, 9,888 - 209,888 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | MYR | 9,888 - 209,888 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 1 - 2 days |
Cosmetic & Plastic Surgery: Nose | |||
Nose Thread + Filler , 3 - 7 days RM 3888 Model Price,RM 4288 Review Price,RM 4888 3,888 - 4,888 MYR | MYR | 3,888 - 4,888 MYR | 3 - 7 days |
Rhinoplasty , 14 days RM 12888 Model Price,RM 15088 Review Price,RM 15888 12,888 - 15,888 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | MYR | 12,888 - 15,888 MYR Medical Departures has estimated the price you pay at home by gathering public and private medical data from around the globe. These medical prices are estimates: the exact prices you may pay at the clinic down the street will vary based on your location | 14 days |
Cosmetic Non Surgical Skin - Injectables & Dermal Fillers | |||
Botox - Lower face , 1 day RM 688 Model Price,RM 788 Review Price,RM 888 688 - 888 MYR | MYR | 688 - 888 MYR | 1 day |
Botox - Reshaping , 1 day RM 1688 Model Price,RM 1880 Review Price,RM 2280 1,688 - 2,280 MYR | MYR | 1,688 - 2,280 MYR | 1 day |
Botox-crowsfeet , 1 day RM 488 Model Price ,RM 688 Review Price,RM 788 488 - 788 MYR | MYR | 488 - 788 MYR | 1 day |
Botox-forehead , 1 day RM 588 Model Price ,RM 788 Review Price,RM 888 588 - 888 MYR | MYR | 588 - 888 MYR | 1 day |
Botox-Gummysmile , 1 day RM 388 Model Price ,RM 488 Review Price,RM588 388 - 588 MYR | MYR | 388 - 588 MYR | 1 day |
Botox-sweaty palm , 1 day RM 2388 Review Price ,RM 2888 2,388 - 2,888 MYR | MYR | 2,388 - 2,888 MYR | 1 day |
Botox-Vshape , 1 day RM 1488 Model Price,RM 1688 Review Price,RM 1800 14,800 - 1,800 MYR | MYR | 14,800 - 1,800 MYR | 1 day |
Cosmetic Non Surgical Skin - Rejuvenation | |||
Bleaching Treatment (Whitening Procedure) , RM 499 ,RM 1688 ( x5 ),RM 3000 ( x10 ) ,RM 4000 ( x15 ) 499 - 4,000 MYR | MYR | 499 - 4,000 MYR | |
Meso Anti - aging , 1 day RM 1088,RM 2988 ( x3 ), RM 3988 ( x6 ),RM 5188 ( x9 ) 1,088 - 5,188 MYR | MYR | 1,088 - 5,188 MYR | 1 day |
Meso Anti -ance , 1 day RM 888,RM 2088 ( x3 ),RM 3088 ( x6 ),RM 4088 ( x9 ) 888 - 4,088 MYR | MYR | 888 - 4,088 MYR | 1 day |
Meso Aqua Shine , 1 day RM 888,RM 2088 ( x3 ),RM 3088 ( x6 ),RM 4288 ( x9 ) 888 - 4,288 MYR | MYR | 888 - 4,288 MYR | 1 day |
Meso Botox - whole face , 1 day RM 988 Model Price ,RM 1088 Review Price,RM 1188 988 - 1,188 MYR | MYR | 988 - 1,188 MYR | 1 day |
Meso Dark circle , 1 day RM 788,RM 1988 ( x3 ),RM 2988 ( x6 ),RM 3788 ( x9 ) 788 - 3,788 MYR | MYR | 788 - 3,788 MYR | 1 day |
Meso Firming , 1 day RM 988,RM 2488 ( x3 ),RM 3388 ( x6 ),RM 4388 ( x9 ) 988 - 4,388 MYR | MYR | 988 - 4,388 MYR | 1 day |
Meso Lifting , 1 day RM 1188 RM 3088 ( x3 ) ,RM 4988 ( x6 ) ,RM 6388 ( x9 ) 1,888 - 6,388 MYR | MYR | 1,888 - 6,388 MYR | 1 day |
Meso Lipoloss , 1 day RM 888 RM 1888 ( x3 ) RM 2888 ( x6 ) RM 3588 ( x9 ) 888 - 3,588 MYR | MYR | 888 - 3,588 MYR | 1 day |
Scar Revision , 1 day RM 388~RM 2588 388 - 2,588 MYR | MYR | 388 - 2,588 MYR | 1 day |
Wrinkle Treatments , 1 day RM 2388 ( x2 ) Model Price ,RM 2688 ( x2 ) Review Price,RM 3088 ( x2 ) 2,388 - 3,088 MYR | MYR | 2,388 - 3,088 MYR | 1 day |
Reviews (4)
Read real reviews from real patients of Klinik Kim, in George Town, Malaysia. Klinik Kim has achieved a star rating of 4.0 based on 4 reviews.
If you are a past patient of Klinik Kim please click the 'write review' button to provide your review for others to read. Writing a review for Klinik Kim will only take 2 minutes to complete.
If you have any other questions, you can contact us free of charge.
I like it very much
I highly recommend this clinic. Very professional and the service is great
Thank klinik kim to help me complete the dream of ten years
Good service attitude
Doctors

We conduct a 4 point review of our doctors* - site visit, quality survey, online reputation, medical license verification
* varies by country
DR. ONG EE CHAU
English,Malay (macrolanguage),Chinese
- MBBS
- Certificate in Aesthetic Medical Practise (PCAMP)
- American Academy of Aesthetic Medical
- Aesthetic Medical Certification
- NIONSH
- Clinical Practice(GCP)Certification
- Member of the Malaysia Society of Aesthetic Medicine (MSAM).
- International Association of Orthodontics
- member of the Malaysian Association of Aesthetic Dentistry (MAAD)