| Procedure | Price | Duration |
|---|---|---|
| Chin Augmentation | USD 816 USD 5,744 | 1 day |
| Chin Implant | USD 976 - USD 1,301 USD 4,825 | 1 day |
| Forehead Lift | USD 1,843 USD 9,500 | 1 day |
| Full Facelift | USD 5,698 USD 5,495 | 1 day |
| Lip Augmentation | USD 340 USD 2,279 | 1 day |
| Lip Reduction | USD 213 - USD 425 | 1 day |
Mandibular Angle Reduction (Jaw)Additional NotesMandibular angle reduction performs excision of the bone of the excessively grown section of mandibular angle through incision inside the mouth. Incision area is then sutured to complete the surgery. The procedure would be done under General anesthesia. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | USD 1,594 - USD 1,956 | 1 day |
| Mid Facelift | USD 2 | 1 day |
Neck LiftAdditional NotesA neck lift, or lower rhytidectomy, is a surgical procedure that improves visible signs of aging in the jawline and neck. Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | USD 1,276 USD 8,765 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Areola ReductionAdditional NotesAreola Reduction surgery can help if you are unhappy with either the size or shape of your areolas (the brown or pink area around the nipple) Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | USD 816 USD 2,660 | 1 day |
Breast AugmentationAdditional NotesBreast augmentation surgery increases or restores breast size using silicone gel implants | USD 1,795 - USD 4,894 USD 9,258 | 1 day |
| Breast Reduction | USD 2,610 USD 9,136 | 1 day |
| Nipple Reduction | USD 816 USD 2,413 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Tummy TuckAdditional NotesA tummy tuck, also known as abdominoplasty, removes excess fat, skin, and in most cases, can reestablish weakened or separated muscles – creating an abdominal profile that is smoother and firmer. Local anesthesia is used or sedation. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | USD 816 - USD 2,819 USD 8,139 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Nose Implant | USD 651 - USD 1,084 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Liposuction | USD 1,063 - USD 1,573 USD 4,304 | 1 day |
| Vaser Liposuction | USD 1,865 USD 4,400 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Double eye lids | USD 734 | 1 day |
| Eyelid Surgery (Blepharoplasty) | USD 408 USD 4,879 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Butt Lift | USD 2,447 USD 8,958 | 1 day |
| Buttocks Augmentation (Implant) | USD 3,263 USD 8,961 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Aurora - Skin Treatment | USD 106 - USD 181 | 1 day |
| Carboxytherapy | USD 53 - USD 128 | 1 day |
| DUAL Laser (Face Brightening) | USD 64 - USD 181 | 1 day |
| Fractional CO2 Laser Treatment | USD 26 USD 2,700 | 1 day |
| Microdermabrasion | USD 26 - USD 53 USD 172 | 1 day |
| Nd YAG Laser | USD 26 - USD 213 | 1 day |
| Q-RAY Laser Treatment (Scar Treatment) | USD 85 - USD 255 | 1 day |
| Q-Switch Ruby Laser | USD 26 - USD 213 | 1 day |
Thermage (Face Lifting)Additional NotesThermage is a non-invasive radiofrequency therapy that can address the look and feel of aging skin on many areas of your body. Thermage treatments are customized to your needs, and typically require minimal recovery time. It’s a great solution if you want your skin to look sleeker, smoother and younger, but can’t afford a lot of time away from work or your social life. Local anesthesia is used. The procedure can be done in a couple of hours but the patient is advised to return to the clinic after for follow up check up. | USD 957 - USD 2,552 USD 3,200 | 1 day |
| Ulthera (Face Lifting) | USD 766 - USD 1,807 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Hair Transplant | USD 1,517 USD 8,396 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Arm Lift | USD 1,958 USD 6,965 | 1 day |
| Thigh Lift | USD 2,284 USD 11,468 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Male Breast Reduction | USD 1,276 - USD 2,105 USD 5,507 | 1 day |
| Nose Reshaping | USD 1,952 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Mastectomy | USD 1,631 - USD 2,447 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Electrolysis Hair Removal: Armpits | USD 340 | 1 day |
| Electrolysis Hair Removal: Shin | USD 808 | 1 day |
| Laser Hair Removal: Armpits | USD 106 | 1 day |
| Laser Hair Removal: Arms (Shoulders to Wrists) | USD 468 | 1 day |
| Laser Hair Removal: Back | USD 468 | 1 day |
| Laser Hair Removal: Beard | USD 106 | 1 day |
| Laser Hair Removal: Beard+Sideburns | USD 202 | 1 day |
| Laser Hair Removal: Bikini Line | USD 149 | 1 day |
| Laser Hair Removal: Chest | USD 255 | 1 day |
| Laser Hair Removal: Chest+Abdomen | USD 425 | 1 day |
| Laser Hair Removal: Face (Forehead+Cheeks+Sideburns) | USD 255 | 1 day |
| Laser Hair Removal: Lower Legs | USD 319 | 1 day |
| Laser Hair Removal: Moustache | USD 75 | 1 day |
| Laser Hair Removal: Moustache+Beard | USD 160 | 1 day |
| Laser Hair Removal: Moustache+Beard+Sideburns | USD 255 | 1 day |
| Laser Hair Removal: Sideburns | USD 128 | 1 day |
| Laser Hair Removal: Thighs | USD 382 | 1 day |
| Laser Hair Removal: Whole Legs | USD 574 | 1 day |
| Laser Hair Removal: Whole Pubic Area | USD 255 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| YAG Laser Capsulotomy | USD 1,562 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Lipolysis (fat reduction) - CoolSculpting® | USD 271 USD 1,349 | 1 day |
Satisfaction guaranteed 😊 Thank you so much Doctor Lacson for the wonderful result on my rhinoplasty.And to their KOSMED AESTHETIC Kind STAFF ☺ I highly recommend you with my friend and client.
Thank you for the time.
satisfied with the wor will get back.
| MONDAY | 08:30 - 17:00 |
| TUESDAY | 08:30 - 17:00 |
| WEDNESDAY | 08:30 - 17:00 |
| THURSDAY | 08:30 - 17:00 |
| FRIDAY | 08:30 - 17:00 |
| SATURDAY | 08:30 - 17:00 |
| SUNDAY | - |