| Procedure | Price | Duration |
|---|---|---|
| Facelift | SGD | 1 day |
| Facial Rejuvenation | SGD | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IPL Acne Treatment | SGD | 1 day |
| IPL Laser | SGD | 1 day |
| IPL Photorejuvenation | SGD | 1 day |
Nd YAG LaserAdditional NotesCheeck 18,000 THB, Full face 34,000 THB | SGD | 1 day |
Ulthera (Face Lifting)Additional NotesUlthera eyebrow lift (corners of eyebrows + eyes) (70 Lines) - 28,000 THB Ulthera neck (under the chin) (130 Lines) - 50,000 THB Ulthera cheeks (230 Lines) - 90,000 THB Full face + neck (normal rate) (430 Lines) - 140,000 THB | SGD | 1 day |
Ulthera LaserAdditional NotesAround the mouth (50 Lines) - 16,000 THB Around the eyes (90 Lines) - 29,000 THB Cheeks (150 Lines) - 49,000 THB Cheeks + around the eyes (240 Lines) - 70,000 THB Cheeks + around the eyes & mouth (290 Lines) - 84,000 THB | SGD | 1 day |
| Procedure | Price | Duration |
|---|---|---|
BotoxAdditional NotesFull Face | SGD | 1 day |
| Botox (per unit) | SGD | 1 day |
| Botox-crowsfeet | SGD | 1 day |
| Botox-forehead | SGD | 1 day |
| Botox-Frown Line | SGD | 1 day |
| Botox-Square Face Reduction | SGD | 1 day |
| Filler (per CC) | SGD | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Laser Hair Removal: Armpits | SGD | 1 day |
| Laser Hair Removal: Arms (Shoulders to wrists) | SGD | 1 day |
| Laser Hair Removal: Beard | SGD | 1 day |
| Laser Hair Removal: Bikini Line | SGD | 1 day |
| Laser Hair Removal: Lower Legs | SGD | 1 day |
| Laser Hair Removal: Moustache | SGD | 1 day |
Thank you for taking care of my face for a month.
Nice and professional doctor at Pan Clinic Pattaya.
Nice service at Pan Clinic Pattaya
| MONDAY | 12:00 - 20:00 |
| TUESDAY | 12:00 - 20:00 |
| WEDNESDAY | 12:00 - 20:00 |
| THURSDAY | 12:00 - 20:00 |
| FRIDAY | 12:00 - 20:00 |
| SATURDAY | 12:00 - 20:00 |
| SUNDAY | 12:00 - 20:00 |